| Technical Specifications | C1500 |
| Radar | Front and rear dual laser radars |
| External dimensions | 2042*1270*640mm |
| Rotation diameter | 2350mm |
| Lifting height | 600mm |
| Lifting platform dimensions | 1800*800mm |
| Self-weight | 400kg |
| Load capacity | 1500kg |
| Travel speed | 1.2 m/s |
| Motion Control | Differential drive, supporting forward, backward and rotation |
| Positioning Accuracy | ±10/5mm (Laser/QR code) |
| Battery type | Lithium iron phosphate |
| Capacity/Rated Voltage | 100Ah/48V |
| Charging time after full discharge | ≦1.5H |
| Battery life | 6-8 hours |
| Multiple safety features | Emergency stop button, safety bumper, audible and visual warning signals |
| Passability | Climbing capacity≤3° step height≤ 5mm gap pass≤ 20mm |
| Communication | Support WiFi and seamless roaming;5G optional |
C1500 Omni Roller Conveyor Robot
Built for heavy-duty production logistics, the C1500 Roller Conveyor Robot combines a 1,500 kg payload capacity with an integrated powered roller conveyor to automate the transfer of heavy materials between conveyor lines, manufacturing equipment, and workstations. Designed for seamless production line integration, it enables fully automated loading and unloading while eliminating unnecessary manual handling. Equipped with intelligent autonomous navigation, precise localization, and comprehensive industrial safety protection, the C1500 delivers reliable, high-throughput material flow for automotive, battery, electronics, and other smart manufacturing environments.


