| Technical Specifications | RF-M1000-ZW |
| Radar | Front and rear dual laser radars |
| External dimensions | 1150*820*250mm |
| Rotation diameter | 1190mm |
| Lifting height | 60mm |
| Lifting platform dimensions | 1030*770mm |
| Self-weight | 185kg |
| Motion Control | Differential drive, supporting forward, backward and rotation |
| Positioning Accuracy | ±10/5mm (Laser/QR code) |
| Battery type | Lithium iron phosphate |
| Capacity/Rated Voltage | 44Ah/48V |
| Charging time after full discharge | ≦1.5H |
| Multiple safety features | Emergency stop button, safety bumper, audible and visual warning signals |
| Passability | Climbing capacity≤3° step height≤ 5mm gap pass≤ 30mm |
| Communication | Support WiFi and seamless roaming;5G optional |
M1000 Latent Mobile Robots
This Latent AMR is specifically designed to operate efficiently in low-clearance environments. Featuring a ultra-low profile body design, it can freely navigate under shelves, racks, and worktables with minimal vertical space, making it the perfect solution for automated material handling in low-ceiling warehouses, storage rooms, and production lines. Equipped with advanced hybrid navigation and 360° laser obstacle avoidance, it ensures stable, high-speed, and collision-free operation even in confined spaces.


