| Technical Specifications | P1500 |
| Radar | 1 Navigation LiDAR + 2 Obstacle Avoidance LiDAR |
| External dimensions L*W*H | 2020*1054*2235mm |
| Working road width | 2400mm |
| Lifting height | 120mm |
| Fork face height above ground | 90mm |
| Self-weight | 370kg |
| Load capacity | 1500kg |
| Travel speed | 1.2 m/s |
| Fork Tine Dimensions l/e/s * | 1150*173*60mm |
| Fork Tip Obstacle Avoidance | Equipped |
| Spatial obstacle avoidance | Equipped |
| Pallet Identification | Equipped |
| Adaptable pallet | Chuan-style /nine leg pallet |
| Fork outer width | 540/680mm |
| Positioning accuracy | ±10mm/±1° |
| Battery type | Lithium iron phosphate |
| Capacity/Rated Voltage | 50Ah/48V |
| Charging time | ≦1.5H |
| Battery life | 6-8 hours |
| Multiple safety features | Emergency stop button, safety bumper, audible and visual warning signals |
| obstacle-crossing capability | 3%/5% (at full load/no load) |
| Communication | Support WiFi and seamless roaming;5G optional |
P1500 Pallet Truck Robot
Built for efficient pallet handling in modern warehouses and manufacturing facilities, the P1500 Pallet Truck Robot combines a robust 1,500 kg payload capacity with intelligent autonomous navigation to automate pallet transport throughout intralogistics operations. Featuring laser SLAM navigation, precise pallet recognition, obstacle detection, and comprehensive industrial-grade safety protection, it seamlessly performs pallet pickup, transport, and delivery while reducing manual handling and improving operational efficiency. Compatible with both standard and nine-leg pallets, the P1500 provides flexible deployment across a wide range of warehouse and manufacturing applications, helping manufacturers and logistics operators build safer, more flexible, and highly automated material handling workflows.


