| Technical Specifications | RF-M600-GT |
| Radar | Front and rear dual laser radars |
| External dimensions | 950*650*450mm |
| Rotation diameter | 1100mm |
| Lifting height | 500mm |
| Lifting platform dimensions | 800*600mm |
| Self-weight | 280kg |
| Motion Control | Differential drive, supporting forward, backward and rotation |
| Positioning Accuracy | ±10/5mm (Laser/QR code) |
| Battery type | Lithium iron phosphate |
| Capacity/Rated Voltage | 25Ah/54V |
| Charging time after full discharge | ≦1.5H |
| Multiple safety features | Emergency stop button, safety bumper, audible and visual warning signals |
| Passability | Climbing capacity≤3° step height≤ 5mm gap pass≤ 20mm |
| Communication | Support WiFi and seamless roaming;5G optional |
M600-GT
The MO1500 Omni Mobile Robot stands out with its industry-leading omni-directional mobility and seamless roller conveyor docking capability. Equipped with advanced omni-wheels, it can move freely in all directions with zero turning radius, enabling precise navigation in tight spaces. Its integrated roller surface allows for smooth, automatic connection with fixed conveyor belts and production lines, ensuring hassle-free material handoff without manual intervention. Combined with reliable hybrid navigation and 360° safety protection, it delivers efficient, automated material handling for smart warehouses and factories.


